Bank bonuses and savings rates, checked against the source.
We list current bank and brokerage sign-up bonuses and high-yield savings rates in plain English: what you need to do, how long it takes, and when we last confirmed it on the bank's own page.
Table last updated: 2026-11-02 (ET)
Today's top offers
| Bank / broker | Bonus | Requirement | Hold period | Expires | Last checked | Terms |
|---|---|---|---|---|---|---|
| SoFi | $50 or $400 | Eligible direct deposits totaling $5,000+ within 25 days of first DD for $400 ($1,000–$4,999.99 = $50). No monthly account fees. | Account open in good standing at payout (~7 business days) | First eligible DD by 12/31/2027 | 2026-11-02 | Terms |
| U.S. Bank | $250 / $350 / $450 | Open via offer page; fund $25 in 60 days; enroll in app/online banking; 2+ direct deposits totaling $2,000 / $5,000 / $8,000 within 90 days. | Open with positive balance at payout (within 30 days) | Open by 11/10/2026 | 2026-11-02 | Terms |
| Wells Fargo | $325 | Use bonus code; $1,000+ qualifying electronic deposits within 90 days. | Paid within 30 days of meeting requirements | Open by 1/13/2027 | 2026-11-02 | Terms |
| PNC | $100 or $400 | $500+ qualifying direct deposits to Spend in 60 days ($100), or $5,000+ with Performance Select ($400). | Paid 60–90 days after conditions met | Open by 1/7/2027 | 2026-11-02 | Terms |
| Capital One | $250 | Promo code CHECKING250; 2 qualifying direct deposits of $500+ each within 75 days. Not eligible if you had 360/Simply/Total Control Checking since 1/1/2024. | Paid up to 135 days after opening | No end date posted | 2026-11-02 | Terms |
Offers change often and can end early. Amounts and requirements were copied from each bank's own offer page on 2026-11-02; always confirm on the bank's site before applying. Items marked "verify" are ones we could not confirm.
Get the weekly roundup
New and expiring offers, once a week. No spam; unsubscribe any time.
Newsletter signup is coming soon.
How we check offers
- Every offer links to the bank's official terms page.
- Each listing shows the date we last confirmed it.
- Expired or changed offers are removed or marked, and noted in our changelog.
- Compensation never changes whether an offer is listed or how we describe its requirements.